Mumbai, Maharashtra
GST No. 27AACCT4741N1ZY
Call 07942535095 90% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Product Type | Cake |
| Packaging Type | Packet |
| Brand | tufkote |
| Country of Origin | Made in India |
| pack size | 25gms |
| Repellent Type | Herbal |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Product Type | Cake |
| Brand | tufkote |
| Material | Organic & Herbal |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Packing | Plastic bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 5 ltr
| Packaging Size | 500 ml | 1 ltr | 5 Ltrs | 50 Ltrs |
| Quantity Per Pack | 1 piece |
| Usage/Application | Foam Washing of vehicles |
| Material | Supplied in Concentrate form |
| Packaging Type | Plastic cans |
| Foam | white Foam |
| Bottle Material | HDFE |
| Surface Of Application | Exterior Painted surface of vehicle |
| Color Available | red, blue, green, yellow, orange |
| Brand | Tuf Kote |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Application Type | Partial Vehicle |
| Color | CLEAR TRANSPARENT |
| Usage/Application | Car |
| Material | PVC |
| Packaging Type | Packet |
| Features | PROTECTS DOOR HANDLE CUP from scratches & scuffs | STRONG PROTECTION High quality protective film |
| Brand | TUFSHIELD |
| Country of Origin | Made in India |
| Vehicle Type | Car & SUV |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | standard |
| Surface Of Application | standard |
| Usage/Application | Metal |
| Paint Color | customized |
| Brand | tuf kote |
| Packaging Type | Can |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Form | Aerosol |
| Packaging Size | 100 ml & 500 ml aerosol can |
| Usage/Application | Domestic & Industrial |
| Type | Aerosol can |
| Shelf Life | Over 12 months |
| Packaging Type | 100 ml & 500 ml aerosol cans |
| Color | Colourless |
| Model Name/Number | 6191 |
| Country of Origin | Made in India |
| Rust Preventive | Passes 120 hrs Salt Spray test |
| Specific Gravity | 0.95 |
| Corrosion Resistance | 120 hrs |
| Harsh Solvent | No |
| Artificial Dye | No |
| Operating Temperature Range | Room temperature |
| Condition | New |
| Brand | Tuf Kote |
| Net Content | 100 ml & 500 ml |
TufSeal 6191 - RUSTOFF
100 ml
ADVANTAGESAPPLICATION
The product is sprayed or brushed on the object, which shall be loosening. As a rule RUSTOFF works within 5-30min. At cleaning or dismantle of larger details such as driving chain, engines or such like it is suitable to let the details lie in a vessel with RUSTOFF, after which it easily can be taken apart and cleaned.
| Anticorrosive Test | Pass, 120 Hrs. of salt fog |
| Application | Spray onto the item to be released |
| Color | Clear - Light Amber |
| Film | Wet |
| Flash Point | 98°C min. |
| Low Temperature Stability | Good |
| Odor | Pleasant |
| Propellant | Non CFC |
| Properties | Penetrating rust oil, permeating thick rust layers & creeping into every crevice & corner |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 100 ml & 500 ml |
| Model Name/Number | Tuf Kote 6223 - 100 |
| Paint Color | Blue |
| State/Form | Aerosol |
| Surface of Application | Battery terminal |
| Brand | Tuf Kote |
| Color | Blue |
| Packaging Type | Bottle |
| Form | Aerosol |
| Sheen Type | Low Lustre |
Spray Directly on parts to be protected, shake well before use.
Protection of battery terminals, For Batteries of main plant, UPS systems Cars, Heavy vehicle and other types of batteries All types of battery terminals, cable connectors, casings and frames, clamps, and battery posts.
Pack Size:100 ml / 500 ml aerosol can
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Rubber |
| Shape | Round |
| Color | Black, Pink |
| Country of Origin | Made in India |
| Packaging Type | Packet |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Capacity | 100 / 500 ml aerosol can |
| Maximum Pressure | Propellant Vapor Pressure @ 100*F - 75 PSI |
| Brand | Tuf Kote |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
| Colour | Transparent |
| Odor | Mild |
| Film Type | Wet |
| Specific Gravity | 1.7 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 sq ft
Product Brochure
| Surface Of Application | Metal |
| Brand | TufClad 9220 |
| Vehicle Type | All |
| State/Form | Liquid |
| Color | Grey / black / white |
| Packaging Size | 1 kg, 20 Kgs drum & 200 kgs drum |
| Colour | Black / Grey |
| Vehicle Model | Any |
| Engine Type | Any |
TufClad Sprayable Sound Damper - is a water based liquid plastic coating, which is formulated as an exceptional acoustical control material. It is used for dampening noise, vibration and improving the acoustical properties of
undercarriages and sheet metal bodies of automobiles, and any other application where sound dampening is required.
Applied by Spray equipment or brush
Mix required amount of thinner [water] to allow proper application. Surface to be treated should be clean, dry and free from rust or oil, Touch Dry - 30-60 minutes room temperature. Complete curing 24 Hours.
Additional Information:
View Complete details